| 名称 | 低帮皮革板鞋 | 英文名称 | Low-top leather platform shoes | 重量 | 500~860g |
| 生产工艺 | UV打印 | 产品材质 | 皮革 | 生产时长 | 5-7天 |
【特殊说明】效果图仅供参考,最终效果以实物为准。定制产品由于机器设备、素材图案等原因影响,不可避免将在图案大小、位置、颜色等方面存在微小差异,属正常现象。
* Premium leather upper, durable and easy to clean.
* Perforated toe box keeps feet breathable and fresh.
* Classic low‑cut design, flexible for all‑day movement.
* Non‑slip rubber outsole with great grip and cushioning.
* A versatile and practical style that is not restricted by seasons and can be worn throughout the year.
LCD
显示屏
RETINA
显示屏
LED
显示屏
IPS
显示屏
PLS
显示屏
所有商品均为专业摄影师拍摄,以保持和实物颜色一致,在5200K光源环境下比对,用专业显示器设备调色,但由于室内外光线,室内灯光色温,个人显示设备均有不同,在观看过程中色彩与实物难以避免有所偏差,一切颜色 以实物为准。
尺码 | 颜色 | 重量(g) | 毛重(g) | 长度(mm) | 宽度(mm) | 高度(mm) | 包裹长度(mm) | 包裹宽度(mm) | 包裹高度(mm) | 分销价(¥) |
|---|
36 | 黑色 | 500 | 530 | 0 | 0 | 0 | 290 | 180 | 100 | 109 |
37 | 黑色 | 530 | 560 | 0 | 0 | 0 | 290 | 180 | 100 | 109 |
38 | 黑色 | 560 | 590 | 0 | 0 | 0 | 290 | 180 | 100 | 109 |
39 | 黑色 | 590 | 620 | 0 | 0 | 0 | 290 | 180 | 100 | 109 |
40 | 黑色 | 620 | 650 | 0 | 0 | 0 | 290 | 180 | 100 | 109 |
41 | 黑色 | 650 | 680 | 0 | 0 | 0 | 290 | 180 | 100 | 109 |
42 | 黑色 | 680 | 710 | 0 | 0 | 0 | 330 | 200 | 110 | 109 |
43 | 黑色 | 710 | 740 | 0 | 0 | 0 | 330 | 200 | 110 | 109 |
44 | 黑色 | 740 | 770 | 0 | 0 | 0 | 330 | 200 | 110 | 109 |
45 | 黑色 | 770 | 800 | 0 | 0 | 0 | 330 | 200 | 110 | 109 |
46 | 黑色 | 800 | 830 | 0 | 0 | 0 | 330 | 200 | 110 | 109 |
47 | 黑色 | 830 | 860 | 0 | 0 | 0 | 330 | 200 | 110 | 109 |
48 | 黑色 | 860 | 890 | 0 | 0 | 0 | 330 | 200 | 110 | 109 |
帮助中心
合作联系
运输方式
联系我们
客服热线(工作日8:30~12:00 , 14:00~18:00):
133-0596-2420
联系邮箱:
support@popcustoms.cn